SR. NO |
NAME OF PRODUCT |
COMPOSITION/ CLAIM |
1 | Budesonide Nebuliser Suspension BP (0.5 mg/2 ml) | Each 2.0 ml Respule contains: Budesonide IP – 0.5 mg Sterile aqueous vehicle – q.s |
2 | Budesonide Respirator Solution (1.0 mg/2 ml) | Each 2.0 ml Respule contains: Budesonide BP – 1.0 mg Water for injection BP – q.s |
3 | Budesonide Nebuliser Suspension BP (1.0 mg/2 ml) | Each 2.0 ml Respule contains: Budesonide IP – 1.0 mg Sterile aqueous Vechicle – q.s |
4 | Budesonide Nebuliser Suspension BP | Each 2 ml contains: Budesonide BP – 1.0 mg Sterile aqueous vehicle BP – q.s |
5 | Levosalbutamo Inhaltion Solution 0.31mg | Each 2.5 ml Respule contains: Levosalbutamol Sulphate IP Equivalent to Levosalbutamol – 0.31 mg In normal sline Solution – q.s |
6 | Levosalbutamo Inhaltion Solution 0.63mg | Each 2.5 ml Respule contains: Levosalbutamol Sulphate IP Equivalent to Levosalbutamol – 0.63 mg In Normal Sline Solution – q.s |
7 | Levosalbutamo Inhaltion Solution 1.25mg | Each 2.5 ml Respule contains: Levosalbutamol Sulphate IP Equivalent to Levosalbutamol – 1.25 mg In normal sline Solution – q.s |
8 | Levosalbutamol and Ipratropium Bromide Respirator Solution (0.31mg & 500mcg) | Each 2.5 ml Respule contains: Levosalbutamol Sulphate Equivalent to Levosalbutamol – 0.31 mg Ipratropium Bromide Equivalent to Ipratropium (anhydrous) -500 mcg In Normal Sline Solution – q.s |
9 | Levosalbutamol and Ipratropium Bromide Respirator Solution (0.63mg & 500mcg) | Each 2.5 ml Respule contains: Levosalbutamol Sulphate IP Equivalent to Levosalbutamol – 0.63 mg Ipratropium Bromide IP Equivalent to Ipratropium (anhydrous) -500 mcg In Normal Sline Solution – q.s |
10 | Levosalbutamol and Ipratropium Bromide Respirator Solution (1.25mg & 500mcg) | Each 2.5 ml Respule contains: Levosalbutamol Sulphate IP Equivalent to Levosalbutamol – 1.25 mg Ipratropium Bromide IP Equivalent to Ipratropium (anhydrous) -500 mcg In isotonic Solution – q.s |
11 | Salbutamol Respirator Solution 2.5 mg/2.5 ml |
Each 2.5 ml contains: Salbutamol Sulphate IP Equivalent to to Salbutamol -2.5 mg In Normal Sline Solution – q.s |
12 | Levosalbutamol and Budesonide Respirator Respirtor Solution (1.25 mcg & 500 mcg) | Each 2.5 ml Respule contains: Levosalbutamol Sulphate IP Equivalent to Levosalbutamol – 1.25 mg Budesonide IP --500 mcg In Isotonic Solution -q.s |
13 | Levosalbutamol HCL and Budesonide Inhaltion Solution (1.25mg & 0.5 mg) | Each 2.0 ml Respule contains: Levosalbutamol HCL IP Equivalent to Levosalbutamol -- 1.25 mg Budesonide IP -- 0.5 mg In Normal Saline Solution --q.s |
14 | Formoterol Fumarate and Budesonide Respirator Suspension (20 mcg & 0.5 mg) | Each 2.0 ml Respule contains: Formoterol Fumarate dehydrate IP Equivalent to Formoterol Fumarate – 20 mcg Budesonide IP --0.5 mg Sterile aqueous Vehicle -- q.s |
15 | Formoterol Fumarate and Budesonide Respirator Suspension (20 mcg & 1.0 mg) | Each 2.0 ml Respule contains: Formoterol Fumarate dehydrate IP Equivalent to Formoterol Fumarate – 20 mcg Budesonide IP --1.0 mg Sterile aqueous Vehicle -- q.s |
16 | Ipratropium Bromide & Salbutamol Respirator Solution ( 0.5mg&2.5mg) | Each 2.5 ml Respule contains: Ipratropium Bromide IP Equivalent to Ipratropium(Anhydrous)-- 0.5mg Salbutamol Sulphate IP Equivalent to to Salbutamol --2.5mg In Isotonic Solution -q.s |
17 | Ipratropium Nebuliser Solution BP 0.5 mg |
Each 2.5 ml Respule contains: Ipratropium Bromide IP -0.5mg In Isotonic Solution -q.s |
18 | Ipratropium Nebuliser Solution BP 0.5 mg |
Each 2.0 ml Respule contains: Ipratropium Bromide IP -0.5mg In Isotonic Solution -q.s |
19 | Sterile water for injections IP | Each Ampoule containes Water for injection IP -10 ml |
20 | Sterile water for injections IP | Each Ampoule containes Water for injection IP- 20 ml |
21 | Sterile water for injections IP | Each Ampoule containes Water for injection IP- 30 ml |
22 | Sterile water for injections IP | Each 25 ml containes Water for injection IP -25 ml |
23 | Sterile water for injections IP | Each 28 containes Water for injection IP -28 ml |
24 | Sodium chlordie injection IP 0.9% w/v | Each 10 ml containes Sodium chlordie IP – 0.9% w/v Water for injection - q.s |
25 | Sodium chlordie injection IP 0.9% w/v | Each 20 ml containes Sodium chlordie IP – 0.9% w/v Water for injection - q.s |
26 | Sodium chlordie injection IP 0.9% w/v | Each 30 ml containes Sodium chlordie IP – 0.9% w/v Water for injection - q.s |
27 | Sterile water for Reconstitution | Each Ampoule containes Water for injection IP -20 ml |
28 | Sterile water for Reconstitution | Each 30 ml containes Water for injection IP -30 ml |
29 | Sterile water for Reconstitution | Each 25 ml containes Water for injection IP -25 ml |
30 | Sterile water for Reconstitution | Each 28 ml containes Water for injection IP -25 ml |
31 | Sterile water for injections BP (For Export only) |
Each Ampoule containes Water for injection BP -10 ml |
32 | Sterile water for injections BP (For Export only) |
Each Ampoule containes Water for injection BP -20 ml |
33 | Sterile water for injections BP (For Export only) |
Each Ampoule containes Water for injection BP -30 ml |
34 | Sterile water for injections USP (For Export only) |
Each Ampoule contains Water for injection USP -20 ml |
35 | Sterile water for injections USP (For Export only) |
Each Ampoule contains Water for injection USP -30 ml |
36 | Sterile water for injection USP | Each 2ml contains Water for injection USP -2 ml |
37 | Sterile water for injection USP | Each 2.5ml contains Water for injection USP -2.5 ml |
38 | Sterile water for injection USP | Each 3ml contains Water for injection USP -3 ml |
39 | Paracetamol infusion IP 1.0 % w/v | Each 100 ml contains: Paracetamol IP - 1000 mg Water for injection - q.s |
40 | Metronidazole injection IP 500 mg/100 ml | Each 100 ml contains: Metronidazole IP - 500 mg Sodium chloride IP -0.8% w/v Water for injection - q.s |
41 | Ciprofloxacin injection IP 200 mg/100 ml | Each 100 ml contains: Ciprofloxacin IP - 200 mg Sodium chloride IP -0.9% w/v Water for injection - q.s |
42 | Sodium chloride injection IP 0.9% w/v | Each 100 ml contains: Sodium chloride IP - 0.9% w/v Water for injection - q.s |
43 | Dextrose injection IP 25.0% w/v | Each 100 ml contains: Dextrose (Anhydrous) IP - 25.0%w/v Water for injection IP - q.s |
44 | Levofloxacin infusion IP 500mg/100ml | Each 100 ml contains: Levofloxacin Hemihydrate Equivalent to Levofloxacin IP - 500 mg Dextrose (Anhydrous) IP - 5% w/v Water for injection IP - q.s |
45 | Ornidazole IV infusion 500mg/ 100ml | Each 100 ml contains: Ornidazole IP -500mg Sodium chloride IP -0.9% w/v Water for injection IP - q.s |
46 | Ofloxacin Infusion IP 200mg/100ml | Each 100 ml contains: Ofloxacin IP -200mg Sodium chloride IP -0.9% w/v Water for injection IP - q.s |
47 | Mannitol injection IP 20.0% w/v | Each 100 ml contains: Mannitol IP - 20 gm Water for injection IP - q.s |
48 | Mannitol with Glycerin I.V Infusion | Each 100 ml contains: Mannitol IP - 10 gm Glycerin IP - 10 gm Water for injection IP - q.s |
49 | Fluconazole Infusion BP 2mg/ml | Each 100 ml contains: Fluconazole IP - 200 mg Sodium Chloride IP - 0.9 g Water for injection IP - q.s |
50 | Paracetamol Intravenous Infusion 1.0% w/v (For Export Only) |
Each 100 ml contains: Paracetamol BP - 1000 mg Water for injection BP - q.s |
51 | Metronidazole Intravenous Infusion BP 500 mg/100 ml (For Export Only) |
Each 100 ml contains: Metronidazole BP - 500 mg Sodium chloride BP -0.8% w/v Water for injection BP - q.s |
52 | Ciporofloxacin Intravenous Infusion BP 200 mg/100 ml (For Export Only) |
Each 100 ml contains: Ciprofloxacin BP - 200 mg Sodium chloride BP -0.9% w/v Water for injection BP - q.s |
53 | Mannitol Intravenous Infusion BP 20%w/v (For Export) |
Each 100 ml contains: Mannitol BP - 20 gm Water for injection BP - q.s |
54 | Mannitol with Glycerin I.V Infusion (10 gm & 10 gm) (For Export) |
Each 100 ml contains: Mannitol BP - 10 gm Glycerin BP - 10 gm Water for injection BP - q.s |
55 | Glucose Intravenous infusion BP 25 % w/v (For Export) |
Each 100 ml contains: Glucose (Anhydrous) BP - 25 gm Water for injection BP - q.s |
56 | Levofloxacin Intravenous Infusion 500mg/100ml (For Export) |
Each 100 ml contains: Levofloxacin Hemihydrate Equivalent to Levofloxacin USP - 500 mg Glucose (Anhydrous) BP - 5% w/v Water for injection BP - q.s |
57 | Ornidazole IV infusion 500mg/ 100ml (For Export) |
Each 100 ml contains: Ornidazole -500mg Sodium chloride BP -0.9% w/v Water for injection BP - q.s |
58 | Ofloxacin Infusion IP 200mg/100ml (For Export) |
Each 100 ml contains: Ofloxacin USP -200mg Sodium chloride BP -0.9% w/v Water for injection BP - q.s |
59 | Fluconazole Infusion BP 2mg/ml | Each 100 ml contains: Fluconazole BP - 200 mg Sodium Chloride BP - 0.9 g Water for injection BP - q.s |
60 | Fluconazole Infusion USP 2mg/ml | Each 100 ml contains: Fluconazole USP - 200 mg Sodium Chloride USP - 0.9 g Water for injection - q.s |
61 | Sterile Water for Injection USP | Each 100 ml contains: Water for injection USP 100ml |
62 | Sodium chloride injection BP 0.9% w/v | Each 100 ml contains: Sodium chloride BP - 0.9% w/v Water for injection BP - q.s |
63 | Sodium chloride injection USP 0.9% w/v | Each 100 ml contains: Sodium chloride USP - 0.9% w/v Water for injection USP - q.s |
64 | Ciprofloxacin Injection USP 200 mg/100 ml | Each 100 ml contains: Ciprofloxacin USP - 200 mg Sodium chloride USP -0.9% w/v Water for injection - q.s |
65 | Metronidazole Injection USP 500mg/100ml | Each 100 ml contains: Metronidazole USP - 500 mg Sodium chloride USP - 0.8% w/v Water for injection USP - q.s |
66 | Mannitol Injection USP 20%w/v | Each 100 ml contains: Mannitol USP - 20 gm Water for injection USP - q.s |
67 | Sterile water for injection USP | Each 50ml contains Water for injection USP -50 ml |
68 | Multiple electrolyte and Dextrose injection Type –I IP | Each 100 ml contains: Dextrose (Anhydrous) IP - 5.0 g Potassium Chloride IP - 0.13 g Dibasic Potassium Phosphate USP -0.026 g Magnesium Chloride IP - 0.031 g Sodium Acetate IP - 0.32 g Water for injection IP - q.s |
69 | Multiple electrolyte and Dextrose injection Type –III IP | Each 100 ml contains: Dextrose (Anhydrous) IP - 5.0 g Sodium chloride IP - 0.1 g Dibasic Potassium Phosphate USP -0.13 g Sodium Acetate IP - 0.28 g Potassium Chloride IP - 0.15 g Water for injection IP - q.s |
70 | Sodium chloride injection IP 0.9% w/v | Each 100 ml contains: Sodium chloride IP - 0.9 gm Water for injection IP - q.s |
71 | Sodium chloride injection BP 0.9% w/v | Each 100 ml contains: Sodium chloride BP - 0.9 gm Water for injection BP - q.s |
72 | Sodium chloride injection USP 0.9% w/v | Each 100 ml contains: Sodium chloride USP - 0.9 gm Water for injection USP - q.s |
73 | Fluconazole Infusion USP 2mg/ml | Each 100 ml contains: Fluconazole USP - 200 mg Sodium Chloride USP - 0.9 g Water for injection - q.s |
74 | Dextrose injection IP 5.0% w/v | Each 100 ml contains: Dextrose (Anhydrous) IP - 5.0 gm Water for injection IP - q.s |
75 | Dextrose injection IP 10.0% w/v | Each 100 ml contains: Dextrose (Anhydrous) IP - 10.0 gm Water for injection IP - q.s |
76 | Dextrose injection IP 25.0% w/v | Each 100 ml contains: Dextrose (Anhydrous) IP - 25.0%w/v Water for injection IP - q.s |
77 | Sodium chloride and Dextrose injection IP | Each 100 ml contains: Dextrose (Monohydrate) IP - 5.0 gm Sodium chloride IP - 0.9 % w/v Water for injection IP - q.s |
78 | Mannitol Injection IP 20.0% w/v | Each 100 ml contains: Mannitol IP - 20.0 gm Water for Injection IP - q.s |
79 | Compound Sodium Lactate Injection IP | Each 100 ml contains: Sodium Lactate Solution Eq. to Sodium Lactate USP - 032 g Sodium chloride IP - 0.6 g Potassium Chloride IP - 0.04 g Calcium Chloride Dihydrate IP - 0.027 g Water for injection IP - q.s |
80 | Compound Sodium Lactate Injection IP | Each 100 ml contains: Lactic Acid IP - 0.240ml (Eq. to Sodium Lactate 0.32g) Sodium chloride IP - 0.600 g Potassium Chloride IP - 0.040 g Calcium Chloride Dihydrate IP - 0.027 g Water for injection IP - q.s |
81 | Moxifloxacin infusion 400 mg | Each 100 ml contains: Moxifloxacin Hydrochloride Eq. To Moxifloxacin BP – 400 mg Mannitol BP – 5% w/v Water for injection BP - q.s |
82 | Mannitol Intravenous Infusion BP 20.0% w/v | Each 100 ml contains: Mannitol BP Water for Injection BP |
83 | Moxifloxacin infusion 400 mg | Each 100 ml contains: Moxifloxacin Hydrochloride Eq. To Moxifloxacin IP - 0.4 g Mannitol IP - 5.0 g Water for injection IP - q.s |
84 | Linezolid Intravenous infusion 2mg/ml | Each 100 ml contains: Linezolid Dextrose (Anhydrous) Water for injection |
85 | Tinidazole injection 2mg/ml | Each 100 ml contains: Tinidazole Sodium Chloride Water for injection |
86 | Moxifloxacin infusion 400 mg | Each 100 ml contains: Moxifloxacin Hydrochloride Eq. To Moxifloxacin USP - 0.4 g Mannitol BP - 5.0 g Water for injection BP - q.s |
87 | Linezolid Intravenous infusion 2mg/ml | Each 100 ml contains: Linezolid Dextrose (Anhydrous) Water for injection |
88 | Tinidazole injection 2mg/ml | Each 100 ml contains: Tinidazole Sodium Chloride Water for injection |
89 | Sodium chloride injection IP 0.9% w/v | Each 100 ml contains: Sodium chloride IP - 0.9 g Water for injection - q.s |
90 | Sodium chloride injection IP 0.225% w/v | Each 100 ml contains: Sodium chloride IP - 0.225 g Water for injection - q.s |
91 | Sodium chloride injection IP 0.45% w/v | Each 100 ml contains: Sodium chloride IP - 0.45 g Water for injection - q.s |
92 | Sodium chloride and Dextrose injection IP (0.225% w/v and 5.0% w/v) |
Each 100 ml contains: Dextrose (Anhydrous) IP - 5.0 g Sodium chloride IP - 0.225 g Water for injection - q.s |
93 | Sodium chloride and Dextrose injection IP (0.33% w/v and 5.0% w/v) |
Each 100 ml contains: Dextrose (Anhydrous) IP - 5.0 g Sodium chloride IP - 0.33 g Water for injection - q.s |
94 | Sodium chloride and Dextrose injection IP (0.45% w/v and 5.0% w/v) |
Each 100 ml contains: Dextrose (Anhydrous) IP - 5.0 g Sodium chloride IP - 0.45 g Water for injection - q.s |
95 | Sodium chloride and Dextrose injection IP (0.9% w/v and 5.0% w/v) |
Each 100 ml contains: Dextrose (Anhydrous) IP - 5.0 g Sodium chloride IP - 0.9 g Water for injection - q.s |
96 | Dextrose injection IP 5.0% w/v | Each 100 ml contains: Dextrose (Anhydrous) IP - 5.0 g Water for injection IP - q.s |
97 | Dextrose injection IP 10.0% w/v | Each 100 ml contains: Dextrose (Anhydrous) IP - 10.0 g Water for injection IP - q.s |
98 | 20% Dextrose with Electrolyte infusion (VET) | Each 100 ml contains: Dextrose (Anhydrous) IP - 20.0 g Sodium chloride IP - 0.6 g Potassium Chloride IP - 0.04 g Calcium Chloride Dihydrate IP - 0.027 g Lactic Acid IP - 0.2 g Sodium Hydroxide IP - 0.116 g Water for injection IP - q.s |
99 | Compound Sodium Lactate Injection IP | Each 100 ml contains: Sodium Lactate Solution Eq. to Sodium Lactate USP - 032 g Sodium chloride IP - 0.6 g Potassium Chloride IP - 0.04 g Calcium Chloride Dihydrate IP - 0.027 g Water for injection IP - q.s |
100 | Multiple electrolyte and Dextrose injection IP Type –I |
Each 100 ml contains: Dextrose (Anhydrous) IP - 5.0 g Potassium Chloride IP - 0.13 g Dibasic Potassium Phosphate IP -0.026 g Magnesium Chloride IP - 0.031 g Sodium Acetate IP - 0.32 g Water for injection IP - q.s |
101 | Multiple electrolyte and Dextrose injection IP Type –II |
Each 100 ml contains: Dextrose (Anhydrous) IP - 5.0 g Sodium chloride IP - 0.088 g Potassium Chloride IP - 0.12 g Calcium Chloride Dihydrate IP -0.037 g Magnesium Chloride IP - 0.031 g Sodium Acetate IP - 0.33 g Water for injection IP - q.s |
102 | Multiple electrolyte and Dextrose injection IP Type –III (EM) |
Each 100 ml contains: Dextrose (Anhydrous) IP - 5.0 g Sodium chloride IP - 0.1 g Dipotassium Hydrogen Phosphate IP - 0.13 g Sodium Acetate IP - 0.28 g Potassium Chloride IP - 0.15 g Water for injection IP - q.s |
103 | Multiple electrolyte and Dextrose injection IP Type –IV |
Each 100 ml contains: Dextrose (Anhydrous) IP - 5.0 g Sodium chloride IP - 0.37 g Potassium Chloride IP - 0.13 g Ammonium Chloride IP - 0.37 g Water for injection IP - q.s |
104 | Sodium chloride injection BP 0.9% w/v | Each 100 ml contains: Sodium chloride BP - 0.9 g Water for injection BP - q.s |
105 | Sodium chloride injection BP 0.225% w/v | Each 100 ml contains: Sodium chloride BP - 0.225 g Water for injection BP - q.s |
106 | Sodium chloride injection BP 0.45% w/v | Each 100 ml contains: Sodium chloride BP - 0.45 g Water for injection BP - q.s |
107 | Sodium chloride and Dextrose injection USP (0.225% w/v and 5.0% w/v) |
Each 100 ml contains: Dextrose (Anhydrous) USP - 5.0 g Sodium chloride BP - 0.225 g Water for injection BP - q.s |
108 | Sodium chloride and Dextrose injection USP (0.33% w/v and 5.0% w/v) |
Each 100 ml contains: Dextrose (Anhydrous) USP - 5.0 g Sodium chloride BP - 0.33 g Water for injection BP - q.s |
109 | Sodium chloride and Dextrose injection USP (0.45% w/v and 5.0% w/v) |
Each 100 ml contains: Dextrose (Anhydrous) USP - 5.0 g Sodium chloride BP - 0.45 g Water for injection BP - q.s |
110 | Sodium chloride and Dextrose injection USP (0.9% w/v and 5.0% w/v) |
Each 100 ml contains: Dextrose (Anhydrous) USP - 5.0 g Sodium chloride BP - 0.9 g Water for injection BP - q.s |
111 | Dextrose injection USP 5.0% w/v | Each 100 ml contains: Dextrose (Anhydrous) USP - 5.0 g Water for injection BP - q.s |
112 | Dextrose injection USP 10.0% w/v | Each 100 ml contains: Dextrose (Anhydrous) USP - 10.0 g Water for injection BP - q.s |
113 | 20% Dextrose with Electrolyte infusion (VET) | Each 100 ml contains: Dextrose (Anhydrous) USP - 20.0 g Sodium chloride BP - 0.6 g Potassium Chloride BP - 0.04 g Calcium Chloride Dihydrate BP - 0.027 g Lactic Acid BP - 0.2 g Sodium Hydroxide BP - 0.116 g Water for injection BP - q.s |
114 | Compound Sodium Lactate Solution for infusion BP | Each 100 ml contains: Sodium Lactate Solution Eq. to Sodium Lactate BP - 032 g Sodium chloride BP - 0.6 g Potassium Chloride BP - 0.04 g Calcium Chloride Dihydrate BP - 0.027 g Water for injection BP - q.s |
115 | Multiple electrolyte and Dextrose injection Type –I |
Each 100 ml contains: Dextrose (Anhydrous) USP - 5.0 g Potassium Chloride BP - 0.13 g Dibasic Potassium Phosphate BP -0.026 g Magnesium Chloride BP - 0.031 g Sodium Acetate BP - 0.32 g Water for injection BP - q.s |
116 | Multiple electrolyte and Dextrose injection Type –II |
Each 100 ml contains: Dextrose (Anhydrous) USP - 5.0 g Sodium chloride BP - 0.088 g Potassium Chloride BP - 0.12 g Calcium Chloride Dihydrate BP -0.037 g Magnesium Chloride BP - 0.031 g Sodium Acetate BP - 0.33 g Water for injection BP - q.s |
117 | Multiple electrolyte and Dextrose injection Type –III (EM) |
Each 100 ml contains: Dextrose (Anhydrous) USP - 5.0 g Sodium chloride BP - 0.1 g Dibasic Potassium Phosphate USP - 0.13 g Sodium Acetate BP - 0.28 g Potassium Chloride BP - 0.15 g Water for injection BP - q.s |
118 | Multiple electrolyte and Dextrose injection Type –IV |
Each 100 ml contains: Dextrose (Anhydrous) USP - 5.0 g Sodium chloride BP - 0.37 g Potassium Chloride BP - 0.13 g Ammonium Chloride BP - 0.37 g Water for injection BP - q.s |
119 | Glycine Irrigation Solution IP 1.5 % w/v |
Each 100 ml contains Glycine IP -1500mg Water for injections IP q.s |
120 | Sodium Chloride Irrigation Solution IP 0.9% w/v | Each 100 ml contains: Sodium chloride IP - 0.9% w/v Water for injection - q.s |
121 | Sterile Water for Injection USP | Each 3000 ml contains: Water for injection USP - 3000 ml |