SR. NO |
NAME OF PRODUCT |
| 1 | Albendazole 150 mg. |
| 2 | Albendazole 1500 mg. |
| 3 | Albendazole 3000 mg. |
| 4 | Aceclofenac 400 mg. + Paracetamol 1500 mg. Bolus |
| 5 | Tribasic Calcium Phosphate 4.8 gm. + Magnesium 4.2 mg. + Protein 40 mg. + Vitamin B12 220 mcg, D3 2000 I.U., A 72000 I.U., E 288 mcg. + Leptadenia Reticulata 600 mg. (Carbohydrate fortified base) |
| 6 | Ciprofloxacin 1500 mg. + Tinidazole 1800 mg. Bolus |
| 7 | Closantel 1 gm. |
| 8 | Fenbendazole 150 mg. |
| 9 | Fenbendazole 1.50 gm. |
| 10 | Febendazole 1500 mg. + Levamisole 1000 mg. |
| 11 | 1 Tab. Clomifene Citrate + 4 Tab. Copper Sulphate 300 mg. |
| 12 | Ivermectin 100 mg. Bolus |
| 13 | Meloxicam 100 mg. + Paracetamol 1500 mg. |
| 14 | Oxyclozanide 1gm. Bolus |
| 15 | Oxyclozanide 1.5 gm. + Tetramisole 1.5 gm. |
| 16 | Oxytetracycline 500 mg. Bolus |
| 17 | Calcium, Protein, Iron, Vitamins, Minerals & Essential Amino Acids |
| 18 | Live Yeast Cultue 2 gm., Amino Acids 1gm., Lactobacillus 20 million, Liver Extract 15 mg., Sea Flora Extract 1gm., Sodium Bicarbonate 660 mg |
| 19 | Sulphadiazine 1 gm. + Trimethoprim 0.2 gm. |
| 20 | Methionine 60mg + Cobalt Sulphate 0.88 mg. + Copper Sukphate 0.44 mg + Sodium Phosphate 100mg+ Sodium Bicarbonate 660mg+ Mag. Trisilicate 1 gm |
| 21 | Nimesulide + Paracetamol Bolus |
| 22 | Ofloxacin 600 mg. + Tinidazole 1800 mg. |
| 23 | Amoxycillin 1.5 gm. + Cloxacillin 1.5 gm. |
SR. NO |
NAME OF PRODUCT |
| 1 | Hydroxy Progesterone Caproate 750 mg. |
| 2 | Calcium, Vitamin B12 & Vitamin D3 Injection |
| 3 | Chlorampheniramine Maleate Injection |
| 4 | Chlorampheniramine Maleate Injection |
| 5 | Enrofloxacin 10% Injection |
| 6 | Enrofloxacin 10% Injection |
| 7 | Enrofloxacin 12% Long Acting Injection (N-Methyl Pyrolidone Vehicle system) |
| 8 | Enrofloxacin 12% Long Acting Injection (N-Methyl Pyrolidone Vehicle system) |
| 9 | Ivermectin 1% Injection |
| 10 | Ivermectin 1% Injection |
| 11 | Ivermectin 1% Injection |
| 12 | Dicyclomine 10mg./ml. Inj. |
| 13 | Meloxicam 5mg./ml. Injection |
| 14 | Meloxicam 5mg./ml. Injection |
| 15 | Meloxicam + Paracetamol |
| 16 | Meloxicam 5MG + Paracetamol 150 MG |
| 17 | Ampicillin 1.25 gm. + Cloxacillin 1.25 gm. Injection |
| 18 | Ampicillin 1.25 gm. + Cloxacillin 1.25 gm. Injection |
| 19 | Ampicillin 2 gm. + Cloxacillin 2 gm. Injection |
| 20 | Amoxycillin 2000 mg. + Sulbactam 1000 mg. |
| 21 | Amoxycillin 2000 mg. + Sulbactam 1000 mg. |
| 22 | Amoxycillin 3000 mg. + Sulbactam 1500 mg. |
| 23 | Mecobalamin 1000 mcg. + Niacinamide 100 mg. + Pyridoxine Hcl 100 mg. per 2 ml. Inj. |
| 24 | Mecobalamin 1000 mcg. + Niacinamide 100 mg. + Pyridoxine Hcl 100 mg. per 2 ml. Inj. |
| 25 | Mecobalamin 2500 mcg. per 2 ml. Inj. |
SR. NO |
NAME OF PRODUCT |
| 1 | Amoxycillin 200 mg. + Clavulanic Acid 28.5 mg. dry Syrup |
| 2 | Amoxycillin 200 mg. + Clavulanic Acid 28.5 mg. dry Syrup |
| 3 | Multivitamin, Portien & Multivitamin Powder |
| 4 | Multivitamin, Portien & Multivitamin Powder |
| 5 | Multivitamin, Portien & Multivitamin Powder |
SR. NO |
NAME OF PRODUCT |
| 1 | Albendazole 125Mmg./5 ml. |
| 2 | Albendazole 125Mmg./5 ml. |
| 3 | Suspension(Calcium 3500 mg.+ Phosphorous 1750mg. + Vitamin D3 15000 IU + Vitamin B12 200 mcg. + Carbohydrate 40000 mg. + Cobalt Chloride 20 mg. + Lipase Enzyme 10 mg. + Leptadenia Reticulata (Jivanti) 300 mg. + Asparagus Racemosa (Shatavari) 1000 mg. + Iron 100 mg. + Lipase Enzyme 10 mg. Per 100 ml.) |
| 4 | Calcium, Protein, Iron, Vitamins, Minerals & Essential Amino Acids |
| 5 | Biotin, Calcium, Protein, Iron, Vitamins, Minerals & Essential Amino Acids |
| 6 | Biotin, Calcium, Protein, Iron, Vitamins, Minerals & Essential Amino Acids |
| 7 | Herbal supplement for Liver disorders. |
| 8 | Herbal supplement for Liver disorders. |
| 9 | Vitamin A 12000 IU, D3 6000 IU, E 48 IU, H 500mcg, Potassium Iodide 100 mcg, Mecobalamin 20 mcg per ml. |
SR. NO |
NAME OF PRODUCT |
| 1 | Ciprofloxacin 125 mg. + Tinidazole 150 mg. per 10 ml. |
| 2 | Miconazole + Gentamicin + Clobetasole + Zinc Oxide Ointment |
| 3 | Benzoyl Peroxide 2.5% Shampoo |
| 4 | Povidone Iodine Solution |
SR. NO |
NAME OF PRODUCT |
| 1 | Cetrimide Soap |
| 2 | Antiinfective and hair grooming soap for pets. |
| 3 | Permethrin Soap |
| 4 | Pet's soap for Lices & itchmites. With Pyretherin |
SR. NO |
NAME OF PRODUCT |
| 1 | Eye/Ear Drops Ciprofloxacin 0.3% Eye/Ear Drops |